Standard UK calls, texts and dataNo minimum call charges. No call setup fees. (Unless otherwise stated) |
||
Calls to UK landlines starting 01, 02, 03 | 1p per minute | |
Calls to UK mobiles | 1p per minute | |
Texts to UK mobiles | 1p per text | |
Mobile data | 1p per MB | |
Calls to 150 to get your balance | Free | |
Voicemail access and retrieval | 1p per minute |
Other UK calls and texts |
||
0800, 0808, 0500 | Free | Calls to freephone numbers starting 0800, 0808, 0500 |
Directory enquiries | 50p per call + 20p per minute | The cheapest directory enquiry service available is 118 383 which costs just 50p per call plus 20p per minute. This is for a single enquiry. |
70p per call + 20p per minute | For multiple enquiries the cheapest directory enquiry service available is 118 338 which costs just 70p per call plus 20p per minute. | |
International directory enquiries | £1.75 per minute | The cheapest international directory enquiry service available is 118 830 which costs just £1.75 per minute. |
084, 087, 09, 118 | 20p per minute + Service Charge | Numbers starting 084, 087, 09, 118. The call cost will be our Access Charge (20p per minute) plus the Service Charge of the company being called. |
Personal numbers and pagers | From 30p to £1.06 per minute | Numbers starting 070, plus all paging services. These number ranges are very specific and in decline. The devices connected on them (apart from 070) are being moved to non-geographic, 03, 08 or 09 numbers. |
Picture message | 30p per message | Picture message (MMS) to mobiles (max 300KB) |
Short Numbers | Free to £5 per minute | The costs of calls and texts to mobile shortcodes are as advised by the short number service provider |
Premium SMS/text | 10p to £10 per text | Sending and/or receiving premium texts. There may be a charge for both sending and/or receiving the premium rate text message. Please check with the provider of the service you are texting. |
Mobile internet (dial-up WAP) | 15p per minute | Legacy WAP internet access for non-smartphones without 2G, 3G or 4G access. |
International and roaming1p rate also applies when travelling in46 european destinationsFind out moreRoam like at homeOur great 1p tariff can be used when using your phone in the following destinations. That's right 1p a minute, 1p a text and 1p a MB when visiting any of the places listed below, whether that is calls back to the UK, within the country you are roaming in or to any of the other destinations listed. You can even use our great value data bundles when roaming. Enjoy your holiday without the worry about coming home to huge bills.
Austria |
Credits, top-ups and boosts |
||
Joining top-up | £10 | The SIM card is free |
Top-up | At least once every 120 days (4 months) | Credit never expires |
Top-up values | £10, £15, £20, £30, £40, £50 | You can top-up in various amounts |
Data boosts | 500MB £4 1GB £6 2GB £10 4GB £15 10GB £25 |
Each boost lasts up to 30 days |
All calls are charged in whole minutes or part thereof and the cost of the call is rounded up to the next 1p.
A data charge starts as soon as the first packet of data is used. You are then allocated 1MB to use before the next charge occurs. If any data is used in a 24 hour period there is a minimum charge of 1p.
Text messages consist of 160 characters. Any text exceeding 160 characters may be charged as multiple messages. This is determined by the receiving network (especially if roaming or texting internationally) and unfortunately, we have no control over this.
Picture messages are limited to 300KB. Any pictures over this size may be split into multiple messages.